basketball °æ (¾«»ªÇø)
·¢ÐÅÈË: redfox (δÀ´¤¬¤É¤³¤«), ÐÅÇø: basketball
±ê Ìâ: Heat 88:92 Pistons ¼¼Êõͳ¼Æzz
·¢ÐÅÕ¾: BBS ÌýÌÎÕ¾ (Fri May 26 15:57:02 2006), תÐÅ
zz from smth
Final 1st 2nd 3rd 4th TOTAL
Heat 12 25 19 32 88
Pistons 25 23 22 22 92
Miami Heat
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST ST BS TO PF PTS EFF
J.Williams G 25:33 3-8 1-5 0-0 0 1 3 0 0 0 1 7 6
D.Wade G 46:16 11-20 2-4 8-8 1 7 5 2 1 9 2 32 29
U.Haslem F 16:56 1-5 0-0 0-0 0 4 0 1 0 0 4 2 3
A.Walker F 41:15 3-12 1-7 4-4 1 4 2 2 0 3 3 11 7
S.O'neal C 39:42 9-16 0-0 3-5 4 12 0 0 4 4 3 21 24
G.Payton 30:42 1-6 0-3 5-6 0 3 5 3 0 1 2 7 11
J.Posey 24:15 2-4 2-3 0-0 1 3 0 0 0 0 5 6 7
A.Mourning 10:27 1-2 0-0 0-0 2 6 1 0 1 0 3 2 9
S.Anderson 04:54 0-0 0-0 0-0 0 0 0 0 1 1 1 0 0
D.Anderson 00:00 - - - 0 0 0 0 0 0 0 0 0
M.Doleac 00:00 - - - 0 0 0 0 0 0 0 0 0
W.Simien 00:00 - - - 0 0 0 0 0 0 0 0 0
TOTAL 240 31-73 6-22 20-23 9 40 16 8 7 18 24 88
42.5% 27.3% 87.0% Team Rebs:7 Total TO:19
Detroit Pistons
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST ST BS TO PF PTS EFF
C.Billups G 39:39 5-13 1-5 7-7 0 2 8 2 0 6 3 18 16
R.Hamilton G 43:29 7-18 2-4 6-7 0 3 3 4 0 0 4 22 20
R.Wallace F 38:32 6-12 2-6 2-2 0 7 3 1 0 3 6 16 18
T.Prince F 39:13 10-20 1-4 3-5 6 11 3 0 1 2 0 24 25
B.Wallace C 36:44 4-4 0-0 1-2 3 12 3 1 1 3 3 9 22
L.Hunter 13:42 0-3 0-3 0-0 0 0 0 2 0 1 3 0 -2
A.Mcdyess 12:57 1-4 0-0 1-4 2 4 0 0 1 1 3 3 1
C.Delfino 08:47 0-1 0-0 0-0 0 0 0 0 0 0 1 0 -1
D.Davis 06:47 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
T.Delk 00:10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
K.Cato 00:00 - - - 0 0 0 0 0 0 0 0 0
M.Evans 00:00 - - - 0 0 0 0 0 0 0 0 0
TOTAL 240 33-75 6-22 20-27 11 39 20 10 3 16 25 92
44.0% 27.3% 74.1% Team Rebs:8 Total TO:19
--
ÎÞÂÛÊÇË ¶¼»áÔÚ²»¾Òâ¼äÓÐËùʧȥ
²»¾Òâ¼äÄãÒÑÈ»ÀëÈ¥ Ö»Áô¸øÎÒÒ»¶Î»ØÒä
²Ö»Ìʧ´ë¼ä ÎÒ¾ÍÏñľż°ã²»ÖªÈçºÎ¿ª¿Ú
¾ÍÏñÄǽֽÇÁ÷À˵ÄÃÔ;Сè ·¢²»³öÉùÒô
Èç¹ûÄܹ»ÔÙÒ»´ÎÓëÄãÏà»á
ÎÒÖ»Ïë¸æËßÄãÒ»¾ä»° лл¡¢Ð»Ð» from¡¶¤¢¤ê¤¬¤É¤¦¡·by KOKIA
¡ù À´Ô´:¡¤BBS ÌýÌÎÕ¾ tingtao.net¡¤[FROM: 166.111.227.*]
Powered by KBS BBS 2.0 (http://dev.kcn.cn)
Ò³ÃæÖ´ÐÐʱ¼ä£º1.827ºÁÃë