basketball °æ (¾«»ªÇø)
·¢ÐÅÈË: redfox (δÀ´¤¬¤É¤³¤«), ÐÅÇø: basketball
±ê Ìâ: Pistons 83:96 Heat ¼¼Êõͳ¼Æ
·¢ÐÅÕ¾: BBS ÌýÌÎÕ¾ (Sun May 28 10:56:45 2006), תÐÅ
·¢ÐÅÈË: er (·ÉÁú*500W), ÐÅÇø: BasketballForum
±ê Ìâ: Pistons 83:96 Heat ¼¼Êõͳ¼Æ
·¢ÐÅÕ¾: ˮľÉçÇø (Sun May 28 10:53:56 2006), Õ¾ÄÚ
Final 1st 2nd 3rd 4th TOTAL
Pistons 24 14 24 21 83
Heat 24 23 25 24 96
Detroit Pistons
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST ST BS TO PF PTS EFF
R.Hamilton G 35:09 6-15 0-2 8-8 1 2 2 0 0 3 6 20 12
C.Billups G 45:14 11-17 4-5 5-6 1 2 3 0 1 1 1 31 29
R.Wallace F 35:08 4-11 1-5 2-3 2 10 0 0 0 1 5 11 12
T.Prince F 45:48 1-7 1-1 0-0 1 2 4 1 1 4 0 3 1
B.Wallace C 33:55 0-1 0-0 2-10 2 6 1 2 0 1 3 2 1
A.Mcdyess 22:40 3-6 0-1 3-4 0 4 1 1 0 2 4 9 9
T.Delk 10:05 1-4 0-1 2-2 1 1 0 1 0 0 1 4 3
L.Hunter 05:32 1-1 1-1 0-0 0 0 0 0 0 2 0 3 1
D.Davis 04:17 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
C.Delfino 02:12 0-2 0-0 0-0 0 0 0 0 0 0 1 0 -2
K.Cato 00:00 - - - 0 0 0 0 0 0 0 0 0
M.Evans 00:00 - - - 0 0 0 0 0 0 0 0 0
TOTAL 240 27-64 7-16 22-33 8 27 11 5 2 14 23 83
42.2% 43.8% 66.7% Team Rebs:10 Total TO:16
Miami Heat
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST ST BS TO PF PTS EFF
D.Wade G 43:14 13-17 0-0 9-11 2 8 4 2 1 4 4 35 40
J.Williams G 22:05 3-4 1-2 0-0 0 1 2 0 0 3 3 7 6
U.Haslem F 35:26 4-9 0-0 0-0 1 7 1 0 0 1 4 8 10
A.Walker F 38:35 5-11 1-3 0-0 1 4 4 2 0 4 4 11 11
S.O'neal C 36:50 11-15 0-0 5-10 6 12 0 2 0 4 2 27 28
G.Payton 28:34 1-7 0-3 2-2 0 2 0 1 0 1 3 4 0
J.Posey 26:24 1-2 0-1 2-2 1 4 0 1 0 0 2 4 8
A.Mourning 06:45 0-0 0-0 0-0 0 2 0 0 1 1 2 0 2
D.Anderson 02:07 0-1 0-0 0-0 0 0 0 0 0 0 2 0 -1
S.Anderson 00:00 - - - 0 0 0 0 0 0 0 0 0
M.Doleac 00:00 - - - 0 0 0 0 0 0 0 0 0
W.Simien 00:00 - - - 0 0 0 0 0 0 0 0 0
TOTAL 240 38-66 2-9 18-25 11 40 11 8 2 18 26 96
57.6% 22.2% 72.0% Team Rebs:6 Total TO:18
--
¤É¤³¤ËÁ¢¤Ã¤Æ¤â¡¢Õl¤ËÏò¤«¤¤¤Æ¤â¡¢×Ô·Ö¤Î×ߤä¿ÈËÉú¤¿¤á¤Æ×Ô¤éÕF¤Ã¤Æ¸Ð¤Å¤¤¤Æ¤¤
¤Þ¤¹¤«¡¢¤³¤ì¤¬ÈˤȤ·¤Æ¤Î×Ô¤éÕF¤ê¤Ç¤¹¤³¤È¤ï¡£
¡ù À´Ô´:¡¤BBS ÌýÌÎÕ¾ tingtao.net¡¤[FROM: 61.51.57.*]
Powered by KBS BBS 2.0 (http://dev.kcn.cn)
Ò³ÃæÖ´ÐÐʱ¼ä£º1.130ºÁÃë